A | ||
---|---|---|
Anguilla | 0.211 € | 0.301 € |
Antigua and Barbuda | 0.241 € | 0.301 € |
Argentina | 0.110 € | 0.220 € |
Armenia | 0.197 € | 0.301 € |
Australia | 0.078 € | 0.220 € |
Austria | 0.046 € | 0.264 € |
Azerbaijan | 0.220 € | 0.300 € |
B | ||
---|---|---|
Bahamas | 0.078 € | 0.142 € |
Bahrain | 0.296 € | 0.301 € |
Barbados | 0.220 € | 0.301 € |
Belarus | 0.264 € | 0.301 € |
Belgium | 0.046 € | 0.301 € |
Belize | 0.220 € | 0.301 € |
Bermuda | 0.110 € | 0.220 € |
Brazil | 0.166 € | 0.211 € |
British Virgin Islands | 0.126 € | 0.176 € |
Bulgaria | 0.110 € | 0.301 € |
Burkina Faso | 0.279 € | 0.301 € |
C | ||
---|---|---|
Canada | 0.067 € | 0.110 € |
Cayman Islands | 0.220 € | 0.301 € |
Chile | 0.110 € | 0.301 € |
China | 0.046 € | 0.110 € |
Comoros | 0.301 € | 0.416 € |
Croatia | 0.078 € | 0.301 € |
Cuba | 0.924 € | 0.896 € |
Cyprus | 0.271 € | 0.142 € |
Czech Republic | 0.046 € | 0.255 € |
D | ||
---|---|---|
Denmark | 0.078 € | 0.264 € |
Dominica | 0.166 € | 0.264 € |
E | ||
---|---|---|
Egypt | 0.241 € | 0.176 € |
Estonia | 0.059 € | 0.301 € |
F | ||
---|---|---|
Finland | 0.043 € | 0.169 € |
France | 0.046 € | 0.176 € |
G | ||
---|---|---|
Georgia | 0.110 € | 0.301 € |
Germany | 0.046 € | 0.241 € |
Greece | 0.046 € | 0.300 € |
Grenada | 0.241 € | 0.166 € |
Guam | 0.067 € | 0.110 € |
H | ||
---|---|---|
Hong Kong | 0.046 € | 0.067 € |
Hungary | 0.078 € | 0.301 € |
I | ||
---|---|---|
India | 0.197 € | 0.264 € |
Iran | 0.110 € | 0.176 € |
Ireland | 0.046 € | 0.274 € |
Israel - | 0.236 € | |
Israel | 0.078 € | 0.142 € |
Italy | 0.046 € | 0.285 € |
J | ||
---|---|---|
Japan | 0.046 € | 0.176 € |
Jordan | 0.176 € | 0.301 € |
K | ||
---|---|---|
Kazakhstan | 0.176 € | 0.298 € |
Kyrgyzstan | 0.110 € | 0.301 € |
L | ||
---|---|---|
Latvia Camel | 0.630 € | |
Latvia | 0.067 € | 0.279 € |
Liechtenstein | 0.067 € | 0.301 € |
Lithuania | 0.120 € | 0.27 € |
Luxembourg | 0.046 € | 0.273 € |
M | ||
---|---|---|
Macao | 0.110 € | 0.197 € |
Macedonia | 0.241 € | 0.301 € |
Malaysia | 0.176 € | 0.301 € |
Maldives | 0.689 € | 0.729 € |
Malta | 0.197 € | 0.301 € |
Mauritania | 0.489 € | 0.494 € |
Moldova | 0.166 € | 0.220 € |
Monaco | 0.078 € | 0.241 € |
Montenegro | 0.197 € | 0.301 € |
Montserrat | 0.343 € | 0.363 € |
Morocco | 0.197 € | 0.301 € |
Myanmar | 0.279 € | 0.301 € |
N | ||
---|---|---|
Netherlands | 0.046 € | 0.264 € |
New Zealand | 0.197 € | 0.301 € |
Nigeria | 0.142 € | 0.301 € |
Norway | 0.078 € | 0.301 € |
P | ||
---|---|---|
Panama | 0.142 € | 0.301 € |
Poland | 0.046 € | 0.264 € |
Portugal | 0.046 € | 0.249 € |
R | ||
---|---|---|
Romania | 0.110 € | 0.301 € |
Russia | 0.020-0.059 €Russia Moscow city - 0.020 € All other directions - 0.059 € |
0.086 € |
S | ||
---|---|---|
San Marino | 0.087 € | 0.169 € |
Serbia | 0.110 € | 0.301 € |
Seychelles | 0.299 € | 0.301 € |
Sierra Leone | 0.301 € | 0.301 € |
Singapore | 0.078 € | 0.142 € |
Slovakia | 0.078 € | 0.301 € |
Slovenia | 0.078 € | 0.301 € |
Somalia | 0.499 € | 0.499 € |
South Africa | 0.078 € | 0.301 € |
South Korea | 0.078 € | 0.126 € |
Spain | 0.046 € | 0.281 € |
Sweden | 0.046 € | 0.301 € |
Switzerland | 0.046 € | 0.4 € |
Syria | 0.264 € | 0.301 € |
T | ||
---|---|---|
Taiwan | 0.126 € | 0.241 € |
Tanzania | 0.142 € | 0.301 € |
Thailand | 0.067 € | 0.126 € |
Tunisia | 0.316 € | 0.301 € |
Turkey | 0.078 € | 0.301 € |
Turks and Caicos Islands | 0.211 € | 0.220 € |
U | ||
---|---|---|
Ukraine | 0.110 € | 0.211 € |
United Arab Emirates | 0.201 € | 0.301 € |
United Kingdom | 0.046 € | 0.241 € |
United States | 0.067 € | 0.067 € |
US Virgin Islands | 0.110 € | 0.211 € |
Uzbekistan | 0.140 € | 0.140 € |
V | ||
---|---|---|
Vietnam | 0.110 € | 0.220 € |
Z | ||
---|---|---|
Zimbabwe | 0.110 € | 0.437 € |